Sign up to stay up to date on the Antioch Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4836 Barclay Square Dr 5 3 1,700 $325,000 $191 0 days
2542 Una Antioch Pike 3 2 1,830 $450,000 $245 0 days
4408 Fairlight Ln 4 3 1,892 $470,000 $248 1 day
2969 Cherry Hills Dr 4 3 2,474 $349,999 $141 2 days
1161 Alcove Way 4 3 1,743 $406,900 $233 2 days
3802 Pin Hook Rd N/A N/A N/A $695,000 Unknown 2 days
121 Claybrook Ln 4 3 2,976 $470,000 $157 0 days
929 Strand Fleet Dr 3 3 1,450 $199,900 $137 2 days
412 Paulson Ct 4 2 1,664 $439,000 $263 3 days
3318 Tasker Dr 4 4 2,244 $459,000 $204 3 days
4111 Saddlecreek Way 2 3 1,203 $257,900 $214 3 days
8231 Lenox Creekside Dr Unit #13 2 2 1,162 $275,000 $236 4 days
3704 Nate Cv 3 2 1,761 $439,900 $249 2 days
3613 Bentfield Dr 3 3 2,623 $489,000 $186 4 days
4908 Pebble Creek Dr 3 2 1,522 $285,000 $187 4 days
1228 Foxton Ln 3 3 1,485 $309,000 $208 4 days
1104 Alcove Way 3 3 1,926 $408,900 $212 5 days
100 Karen Ray Ct 3 1 1,100 $299,900 $272 5 days
130 Pepper Ridge Cir 2 3 1,564 $275,000 $175 4 days
5831 Cane Ridge Rd 3 3 2,745 $839,000 $305 2 days
80 Lightwood Dr 3 3 2,059 $439,900 $213 6 days
870 Westcott Ln 3 3 1,505 $424,900 $282 7 days
12344 Old Hickory Blvd 4 2 2,168 $1,200,000 $553 8 days
1148 Alcove Way 4 3 1,776 $407,900 $229 9 days
1017 Hittinger Dr 4 3 2,557 $479,990 $187 1 day
1016 Hittinger Dr 5 3 2,730 $489,990 $179 1 day
1013 Hittinger Dr 3 3 1,942 $434,990 $223 1 day
1012 Hittinger Dr 3 3 1,942 $424,990 $218 1 day
1020 Hittinger Dr 4 3 2,298 $458,990 $199 1 day
1008 Hittinger Dr 4 3 2,298 $449,990 $195 1 day
107 Okee Trl 2 3 1,280 $249,000 $194 9 days
2705 Windcrest Trl N/A N/A N/A $115,000 Unknown 9 days
3243 Anderson Rd 2 2 1,116 $215,000 $192 9 days
356 Cedarcliff Rd 3 2 1,234 $339,900 $275 9 days
120 Painter Dr 3 2 1,501 $330,000 $219 9 days
408 Black Mountain Dr 3 2 1,572 $370,000 $235 0 days
1520 Water Oak Ct 4 3 1,521 $354,900 $233 10 days
4856 Terragon Trl 4 3 2,327 $454,900 $195 10 days
4932 E Hickory Woods 3 2 2,044 $425,000 $207 10 days
413 Ashby Pl 4 2 1,755 $394,990 $225 9 days
108 Poplar Loop 3 3 1,619 $309,990 $191 11 days
1748 Fenway Loop 2 3 1,440 $299,900 $208 9 days
7493 Maggie Dr 3 3 1,836 $395,000 $215 11 days
4536 Hamilton Ln 3 2 1,326 $330,000 $248 12 days
421 Audusson Dr 4 3 2,203 $418,990 $190 12 days
8037 Marchwood Blvd 6 3 2,541 $431,990 $170 12 days
104 Poplar Loop 3 3 1,619 $329,990 $203 12 days
102 Poplar Loop 3 3 1,619 $309,990 $191 12 days
218 Cedarview Dr 4 2 1,759 $384,900 $218 12 days
206 Poplar Loop 3 3 1,440 $314,990 $218 12 days
Average: 3.1 2.7 1,820 $562,984 $228 74 days
Viewing 1 - 50 of 342
Viewing 1 - 50 of 342
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1209 Maritime Prt 3 3 1,470 $319,900 $217 2 days
248 Topper Lane 3 3 1,673 $369,990 $221 0 days
3324 Anderson Rd 3 2 1,650 $274,900 $166 11 days
2007 Ethan Ln 3 3 1,780 $255,000 $143 14 days
3402 Shakerville Ct 2 2 1,025 $210,000 $204 10 days
110 Bakertown Rd 3 3 1,240 $349,999 $282 15 days
2977 Cherry Hills Dr 4 3 2,600 $388,700 $149 6 days
339 Carp Court 3 2 1,402 $369,990 $263 3 days
5141 Preserve Blvd 3 2 1,262 $349,900 $277 19 days
8033 Maggie Ct 4 3 1,964 $399,990 $203 5 days
7120 S Hampton Blvd 3 2 1,332 $344,900 $258 22 days
5520 Hamilton Cir 3 3 1,668 $309,999 $185 22 days
5053 Luker Ln 3 1 1,075 $300,000 $279 23 days
3441 Bridgeton Cv 3 2 1,499 $350,000 $233 19 days
3205 Harbor Lndg 3 2 1,239 $340,000 $274 24 days
1141 Shire Dr 3 3 2,114 $395,000 $186 24 days
1277 Bending Creek Dr 3 2 1,718 $399,900 $232 20 days
4816 Bowfield Dr 4 3 2,148 $439,000 $204 22 days
4809 Aaron Dr 5 4 3,338 $399,900 $119 25 days
238 Topper Lane 3 3 1,673 $374,990 $224 21 days
3245 Luann Dr 3 3 1,496 $299,900 $200 25 days
151 Brenda Ln 2 2 1,871 $345,000 $184 24 days
523 E Stonehaus Crossing 3 3 1,623 $348,995 $215 0 days
313 W Stonehaus Crossing 3 3 1,653 $333,095 $201 29 days
1920 Port James Cir 3 2 1,356 $360,000 $265 30 days
498 Hickory Glade Dr 2 1 950 $255,000 $268 26 days
311 W Stonehaus Crossing 3 3 1,784 $334,745 $187 0 days
500 E Stonehaus Cirlce 3 3 2,019 $511,586 $253 0 days
217 E Holly Ridge Rd 3 3 2,019 $511,586 $253 0 days
305 Stonehaus Cirlce 3 3 1,714 $318,995 $186 0 days
4001 Moss Rd 3 2 1,236 $285,000 $230 32 days
513 Upsall Dr 3 3 1,957 N/A Unknown 29 days
4121 Coleridge Dr 3 2 1,394 $330,000 $236 33 days
623 Hickory Glade Ct 2 1 950 $255,000 $268 31 days
1298 Bending Creek Dr 3 2 1,527 $389,900 $255 27 days
1974 Shaylin Loop 2 3 1,348 $265,000 $196 37 days
3137 W Weatherstone Cv 3 2 1,272 $349,000 $274 38 days
204 Poplar Loop 3 3 1,440 $269,990 $187 5 days
339 Carp Court 3 2 1,402 $366,000 $261 9 days
508 Yellowstone Ct 3 3 1,557 $335,000 $215 39 days
1116 Laurel Ln 5 4 2,950 $526,020 $178 30 days
304 Catspaw Ct 5 3 3,159 $495,000 $156 39 days
1128 Laurel Ln 4 3 2,135 $468,380 $219 22 days
109 Hearthside Way 3 3 1,739 $380,000 $218 16 days
3109 Justin Towne Ct 2 2 1,168 $230,000 $196 40 days
6214 Pettus Rd 3 2 2,432 $340,000 $139 19 days
1002 Halifax Ln 2 3 1,228 $225,000 $183 42 days
830 Westcott Ln 3 4 2,328 $519,900 $223 0 days
1005 Esturbridge Ct 3 3 2,249 $420,000 $186 29 days
5170 Hickory Hollow Pkwy Unit #227 3 3 1,450 $269,000 $185 43 days
Average: 3.1 2.8 1,812 $423,045 $204 36 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4216 Maxwell Rd 2 2 1,705 $424,900 $390,000 $228 11 days 9/11/26
1113 Alcove Way 4 4 2,001 $409,900 $408,900 $204 32 days 9/11/26
1140 Alcove Way 3 3 1,890 $406,900 $408,900 $216 20 days 9/11/26
5093 Mount View Rd N/A N/A N/A $139,900 $145,000 Unknown 17 days 9/10/26
7005 Calderwood Dr 5 3 2,553 $559,000 $559,000 $218 73 days 9/10/26
4509 Hamilton Ln 4 3 2,379 $440,000 $420,000 $176 66 days 9/10/26
3285 Towne Village Rd 4 3 1,852 $385,000 $380,000 $205 40 days 9/9/26
3204 Cloudfalls Trce 3 2 1,293 $325,000 $325,000 $251 34 days 9/9/26
25 Sycamore Ct 2 3 1,284 $175,000 $165,000 $128 84 days 9/9/26
2040 Stanford Village Dr 3 3 1,880 $435,000 $429,000 $228 24 days 9/8/26
233 Ben Hill Dr 3 4 1,833 $389,900 $378,500 $206 58 days 9/4/26
4168 Murfreesboro Pike 4 2 1,947 $688,000 $688,000 $353 52 days 9/4/26
134 Buckfast Ln 3 4 2,174 $388,800 $400,000 $183 145 days 9/4/26
964 Mulberry Hill Pl 4 3 2,275 $450,000 $445,000 $195 41 days 9/3/26
5193 Preserve Blvd 3 2 1,180 $320,000 $306,000 $259 47 days 9/3/26
7647 Gunners Landing Dr 3 3 1,730 $399,900 $399,900 $231 46 days 9/3/26
1152 White Mountain Ln 5 4 3,440 $499,900 $485,000 $140 94 days 9/3/26
119 Sundown Dr 4 3 2,784 $489,990 $477,500 $171 111 days 9/3/26
5521 Cedar Ash Xing 3 3 1,560 $239,900 $233,000 $149 67 days 9/2/26
504 Welshcrest Ct 3 2 1,500 $354,000 $350,000 $233 87 days 9/2/26
201 Crosshaven Ct 3 3 1,967 $414,900 $410,000 $208 112 days 9/2/26
1212 Sundown Ct 3 3 2,523 $470,000 $460,000 $182 123 days 9/2/26
4704 Lori Dr 3 2 1,575 $335,000 $335,000 $212 0 days 8/31/26
7895 Rainey Dr 3 3 2,151 $398,900 $395,000 $183 46 days 8/31/26
5328 Sunnyvale Dr 3 2 1,523 $350,000 $350,000 $229 2 days 8/31/26
113 Holly Ridge 3 3 1,898 $418,995 $418,995 $220 32 days 8/31/26
6612 Shadyview Dr 3 2 1,620 $350,000 $343,500 $212 81 days 8/31/26
1520 Smoketree Rd 3 3 1,220 $279,900 $280,000 $229 83 days 8/31/26
4557 Emerson Hills Blvd 4 3 2,718 $548,700 $541,000 $199 26 days 8/31/26
1613 Rice Hill Ct 3 2 1,550 $300,000 $300,000 $193 95 days 8/31/26
106 Bluegill Ln 4 3 2,174 $454,990 $455,000 $209 23 days 8/29/26
108 Bluegill Ln 5 3 2,382 $449,500 $447,000 $187 3 days 8/29/26
245 Poplar Loop 3 4 2,122 $319,570 $319,570 $150 0 days 8/28/26
4824 Peppertree Dr 4 3 2,096 $412,900 $413,000 $197 32 days 8/28/26
704 Sandbury Pt 3 3 2,252 $390,000 $390,000 $173 43 days 8/28/26
712 Milbridge Ct 3 2 2,165 $399,000 $404,000 $186 66 days 8/28/26
4816 Peppertree Dr 3 2 1,280 $289,999 $289,999 $226 54 days 8/28/26
5573 Hickory Woods Dr 5 3 2,511 $440,000 $453,000 $180 51 days 8/28/26
247 Poplar Loop 3 4 2,122 $336,445 $341,925 $161 0 days 8/28/26
4405 MAXWELL ROAD 4 3 1,882 $422,650 $420,500 $223 28 days 8/27/26
4944 Secretariat Dr 3 2 1,315 $359,900 $360,000 $273 40 days 8/27/26
1164 Shire Dr 3 3 1,655 $385,000 $380,000 $229 47 days 8/27/26
3211 Tasker Dr 3 3 1,509 $424,900 $410,000 $271 0 days 8/27/26
23 Sycamore Ct 3 3 1,501 $115,000 $126,500 $84 44 days 8/26/26
5031 Preserve Blvd 3 2 1,311 $329,900 $329,900 $251 60 days 8/26/26
243 Poplar Loop 3 4 2,122 $324,990 $322,885 $152 34 days 8/26/26
3009 Bluffhollow Gap 5 3 2,930 $499,900 $505,000 $172 32 days 8/25/26
1525 Water Oak Ct 3 2 1,200 $369,000 $342,000 $285 10 days 8/25/26
1117 Alcove Way 3 3 2,383 $429,000 $425,000 $178 45 days 8/25/26
3113 Bromley Way 4 3 2,462 $447,000 $420,000 $170 21 days 8/25/26
Average: 3.2 2.7 1,818 $384,726 $378,520 $211 63 days
Viewing 1 - 50 of 499
Viewing 1 - 50 of 499
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.