Sign up to stay up to date on the Bell Buckle Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Twin Oaks Dr 2 1 1,348 $139,900 $103 1 day
110 Rabbit Run 5 3 3,104 $625,000 $201 2 days
106 High St 3 2 1,160 $360,000 $310 3 days
3304 Stonehorn Dr 5 3 2,032 $459,900 $226 11 days
10109 Forkhorn Ln 4 3 2,117 $475,900 $224 11 days
10111 Forkhorn Ln 4 3 2,134 $478,900 $224 11 days
425 Davis Ln 3 2 1,258 $349,900 $278 7 days
Midland Fosterville Rd N/A N/A N/A $499,000 Unknown 14 days
3340 Midland Acres Dr 5 6 5,312 $2,290,000 $431 16 days
329 Fazio Ct 3 2 1,378 $460,000 $333 17 days
Country Estates N/A N/A N/A $349,900 Unknown 17 days
212 Anderton Rd 4 3 2,750 $789,900 $287 21 days
3209 Stonehorn Dr 3 2 2,386 $574,900 $240 22 days
3 Midland Fosterville Road N/A N/A N/A $310,000 Unknown 27 days
217 Amanda Dr 3 3 3,014 $515,000 $170 31 days
10636 Christiana Fosterville Rd N/A N/A N/A $419,000 Unknown 19 days
10115 Crookedhorn Ct 4 3 1,876 $450,000 $239 31 days
HWY 82 E N/A N/A N/A $139,900 Unknown 36 days
3002 Bootknife Dr 5 3 2,592 $569,000 $219 36 days
3306 Bootknife Dr 4 3 2,381 $500,000 $209 45 days
318 Cayenne Rd 3 2 1,237 $349,000 $282 45 days
117 Mountain View Rd 4 3 2,264 $459,999 $203 45 days
9949 Midland Rd 3 2 2,150 $689,000 $320 19 days
Hinkle Hill Rd N/A N/A N/A $250,000 Unknown 52 days
209 Adams Ln 3 3 2,364 $815,000 $344 59 days
Jake Branch Rd N/A N/A N/A $755,555 Unknown 66 days
109 Anderson Creek Rd 3 2 1,431 $330,000 $230 67 days
Midland Fosterville N/A N/A N/A $375,000 Unknown 73 days
101 E Webb Rd N/A N/A N/A $849,000 Unknown 74 days
10110 Bighorn Ln 3 2 2,188 $529,900 $242 75 days
3304 Stonehorn Dr 5 3 2,032 $479,900 $236 80 days
3405 Bootknife Dr 3 3 2,586 $548,900 $212 80 days
Emily Ln N/A N/A N/A $72,000 Unknown 84 days
105 Twin Oaks Dr 3 2 1,549 $339,900 $219 89 days
101 E Webb Rd 4 5 2,878 $849,000 $294 90 days
3076 Fairfield Pk Unit #tract 5 2 3,706 $499,000 $134 111 days
790 Squire Hall Rd N/A N/A N/A $6,255,000 Unknown 116 days
193 Bynum Rd 5 5 5,098 $1,200,000 $235 145 days
10117 Whitehorn Ln 3 3 1,774 $465,400 $262 145 days
3213 Stonehorn Dr 3 2 2,001 $515,400 $257 145 days
2385 Unionville Deason Rd N/A N/A N/A $224,900 Unknown 145 days
1055 Campground Rd 4 4 2,899 $840,000 $289 154 days
202 High Street 4 4 3,437 $885,900 $257 160 days
Johnson Lane N/A N/A N/A $399,900 Unknown 165 days
2511 Unionville Deason Rd 4 3 1,905 $415,000 $217 166 days
521 Coop Rd 3 4 5,520 $2,936,000 $531 200 days
521 Coop Rd N/A N/A N/A $2,936,000 Unknown 206 days
3434 Fosterville Short Creek Rd N/A N/A N/A $1,199,900 Unknown 164 days
Minkslide Rd N/A N/A N/A $650,000 Unknown 226 days
963 Liberty Pike 3 2 2,794 $749,900 $268 237 days
Average: 3.7 2.9 2,471 $801,356 $258 91 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2096 Longview Rd 3 2 2,232 $619,900 $277 4 days
10119 Bighorn Ln 3 3 2,098 $475,000 $226 40 days
106 Cayenne Rd 3 2 1,213 $339,900 $280 43 days
105 Lynn Lane 3 3 2,186 $559,000 $255 49 days
308 Hannah St 3 2 1,214 $292,500 $240 61 days
110 E Hinkle Hill St 3 2 1,355 $169,900 $125 91 days
8th Street N/A N/A N/A $39,900 Unknown 33 days
10458 Christiana Fosterville Rd N/A N/A N/A $425,000 Unknown 112 days
210 Matt Dr 3 2 2,026 $385,000 $190 117 days
3007 Stonehorn Dr 4 4 2,524 $549,900 $217 355 days
Average: 3.1 2.5 1,856 $385,600 $226 111 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11627 Bell Buckle Rd 3 3 5,438 $875,000 $875,000 $160 25 days 9/10/26
10109 Whitehorn Ln 3 3 1,767 $385,000 $385,000 $217 38 days 9/9/26
769 Happy Valley Rd 3 4 3,558 $724,000 $725,000 $203 67 days 9/4/26
129 Highway 82 East 1 1 2,400 $460,000 $443,000 $184 121 days 9/4/26
107 Twin Oaks Dr 3 1 1,163 $154,900 $90,000 $77 27 days 9/4/26
11533 Karo Rd 4 3 2,574 $759,900 $750,000 $291 68 days 8/26/26
104 Peacock St 3 3 3,466 $749,900 $749,900 $216 136 days 8/12/26
3041 Unionville Deason Rd 3 2 1,940 $380,000 $380,000 $195 69 days 8/7/26
2230 Unionville Deason Rd N/A N/A N/A $420,480 $420,000 Unknown 132 days 8/7/26
102 Bell Buckle Wartrace Rd N/A N/A N/A $275,000 $250,000 Unknown 107 days 8/6/26
2511 Unionville Deason Rd 4 3 1,905 $379,000 $379,000 $198 59 days 7/31/26
102 Cascade Ln 3 2 2,007 $399,000 $370,000 $184 15 days 7/28/26
10118 Bighorn Ln 3 2 1,840 $435,000 $429,000 $233 97 days 7/28/26
Matt Drive N/A N/A N/A $75,000 $70,000 Unknown 19 days 7/22/26
10103 Bighorn Ln 3 3 1,745 N/A $305,000 $174 18 days 7/20/26
10114 Bighorn Ln 3 3 1,745 N/A $305,000 $174 18 days 7/20/26
10109 Whitehorn Ln 3 3 1,745 N/A $319,000 $182 18 days 7/20/26
219 Big Springs Rd 2 1 1,139 $279,900 $279,900 $245 46 days 7/17/26
3407 Stonehorn Dr 3 3 1,774 $448,900 $448,900 $253 78 days 7/17/26
2006 Longview Rd 3 3 2,670 $520,000 $520,000 $194 82 days 7/7/26
181 Bynum Rd 3 3 3,437 $489,000 $450,000 $130 82 days 6/30/26
500 Coop Rd 3 3 2,950 $2,199,900 $1,800,000 $610 92 days 6/30/26
305 Peacock St 3 2 1,460 N/A $368,500 $252 19 days 6/29/26
183 Puncheon Camp Ln 2 1 1,068 $675,000 $660,000 $617 229 days 6/29/26
Bell Buckle Wartrace Rd N/A N/A N/A $90,000 $90,000 Unknown 38 days 6/22/26
310 Edd Joyce Rd 4 3 3,743 $875,000 $865,000 $231 95 days 6/16/26
108 Rabbit Run 5 3 2,850 $699,000 $673,000 $236 35 days 6/15/26
3011 Bootknife Dr 3 2 2,033 $515,000 $500,000 $245 47 days 6/10/26
199 Gilmore Ln 5 4 2,862 $950,000 $890,000 $310 41 days 6/4/26
Liberty Pike N/A N/A N/A $385,000 $385,000 Unknown 0 days 5/31/26
201 Orchard Ln 4 2 1,512 $274,900 $270,000 $178 74 days 5/30/26
9643 Midland Rd N/A N/A N/A $430,000 $430,000 Unknown 105 days 5/30/26
9643 Midland Rd 3 2 1,560 $430,000 $430,000 $275 176 days 5/30/26
2820 E Hwy 82 3 3 1,999 $599,900 $579,000 $289 9 days 5/29/26
212 Cayenne Rd 3 2 1,200 $350,000 $340,000 $283 48 days 5/29/26
8346 Midland Rd 4 4 3,945 $1,274,000 $1,175,000 $297 42 days 5/26/26
13447 Harrison Ln 4 2 2,250 $700,000 $610,000 $271 185 days 5/22/26
2098 Longview Rd 2 2 1,400 $850,000 $825,000 $589 266 days 5/21/26
108 Nestledown Xing 3 4 4,142 $1,299,900 $1,299,900 $313 46 days 5/20/26
Johnson Lane N/A N/A N/A $399,900 $352,400 Unknown 175 days 5/19/26
118 Matt Dr 3 3 3,149 $579,000 $550,000 $174 50 days 5/18/26
3001 Midland Acres Dr 5 5 2,869 $950,000 $930,000 $324 44 days 5/13/26
101 Anderson Creek Rd 3 2 1,423 $570,000 $560,000 $393 75 days 5/12/26
3106 Bootknife Dr 4 3 2,057 $469,900 $445,000 $216 97 days 5/7/26
317 Maple St N/A N/A N/A $124,900 $122,500 Unknown 64 days 5/6/26
115 4th St N/A N/A N/A $60,000 $55,000 Unknown 35 days 5/4/26
420 Beechwood Rd 3 2 2,541 $599,900 $592,200 $233 19 days 4/30/26
110 Squire Jones Road 3 4 3,569 $979,999 $980,000 $274 35 days 4/24/26
131 Butterfly Ln 3 3 3,046 $729,900 $693,500 $227 98 days 4/24/26
Midland Fosterville Rd N/A N/A N/A $219,000 $200,000 Unknown 337 days 4/24/26
Average: 3.2 2.6 2,307 $495,119 $512,110 $253 88 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.