Sign up to stay up to date on the Christiana Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 Haystack Ct 3 3 1,490 $363,000 $243 1 day
7106 Denton Dr 5 4 3,523 $999,000 $283 2 days
7209 Denton Dr 4 4 3,754 $1,110,000 $295 2 days
7103 Denton Dr 4 3 3,162 $899,900 $284 2 days
3005 Upstream Rd 4 3 1,702 $384,900 $226 2 days
949 Blue Ash Way 4 3 1,698 $358,000 $210 8 days
5443 Elkanah Ct 3 3 1,512 $369,000 $244 9 days
212 Ralen Ave 4 3 1,891 $399,900 $211 10 days
2517 Auldridge Dr 3 3 2,449 $454,900 $185 13 days
2739 Cliffside Dr 3 2 1,373 $375,000 $273 15 days
7410 Panther Creek Rd 3 2 1,636 $455,000 $278 14 days
Christiana Fosterville Rd N/A N/A N/A $169,000 Unknown 17 days
5223 Compass Way 3 3 1,440 $346,000 $240 17 days
9701 Fox Hollow Rd N/A N/A N/A $1,840,000 Unknown 26 days
1924 Rhonda Dr 4 3 3,038 $649,900 $213 27 days
5778 Stardive Way 5 3 2,200 $400,000 $181 28 days
4612 Midland Rd 4 4 2,520 $924,368 $366 22 days
5445 Preakness Ct 4 2 1,628 $384,777 $236 29 days
528 Long Creek Dr 3 3 1,943 $429,900 $221 27 days
2212 Red Barn Rd 4 3 1,496 $314,900 $210 27 days
1036 Auldridge Dr 3 2 1,368 $385,000 $281 32 days
10400 Manchester Pike N/A N/A N/A $400,000 Unknown 36 days
2902 Valley Farms Dr 4 3 1,594 $379,900 $238 38 days
7413 Don Bruce Ct 3 2 2,439 $620,000 $254 40 days
3017 Upstream Rd 4 3 1,705 $409,900 $240 45 days
5345 Compass Way 4 3 1,680 $364,990 $217 40 days
3001 Upstream Rd 4 3 1,624 $385,900 $237 45 days
3048 Dusenburg Dr 4 3 2,417 $414,000 $171 1 day
2855 Upstream Rd 4 3 1,723 $399,900 $232 45 days
2922 Dusenburg Dr 4 3 2,376 $439,900 $185 35 days
15807 Manchester Pike N/A N/A N/A $155,000 Unknown 46 days
7980 Shelbyville Pike N/A N/A N/A $220,000 Unknown 47 days
5318 Clarity Way 3 3 1,440 $350,000 $243 48 days
1901 Rhonda Dr 5 4 3,785 $689,900 $182 50 days
2910 Valley Farms Dr 3 3 1,490 $358,900 $240 51 days
2859 Upstream Rd 4 3 1,804 $414,900 $229 52 days
9670 Pruitt Rd 2 2 1,088 $499,900 $459 55 days
405 Long Creek Dr 3 2 1,323 $369,900 $279 56 days
1613 Rucker Rd 3 2 1,400 $649,000 $463 58 days
1655 S Lovvorn Rd 3 4 4,940 $1,350,000 $273 58 days
2431 Vanlawn Ln 4 3 1,786 $389,000 $217 58 days
1185 Walnut Grove Rd 3 3 3,049 $999,000 $327 57 days
1441 Kenzie Grace Ct 4 4 3,320 $715,000 $215 59 days
5406 Vermillion Ct 4 3 2,760 $649,900 $235 56 days
1825 N Lovvorn Rd 4 5 4,088 $1,395,000 $341 59 days
8593 Short Creek Rd 3 3 3,067 $999,999 $326 52 days
5443 Marisack Ct 4 3 1,620 $394,999 $243 60 days
10400 Manchester Pike N/A N/A N/A $375,000 Unknown 63 days
Panther Creek Rd N/A N/A N/A $250,000 Unknown 64 days
3701 Rock Springs Midland Rd 4 4 3,113 $935,000 $300 64 days
Average: 3.7 3.0 2,407 $748,494 $266 76 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4525 Rucker Christiana Rd 2 2 1,504 $319,900 $212 8 days
9010 Hwy 269 Bell Buckle Rd 4 3 2,424 N/A Unknown 24 days
3144 Dusenburg Dr 4 3 2,309 $439,900 $190 21 days
7312 Woodfin Rd 4 3 3,625 $1,399,000 $385 55 days
7659 Burks Rd N/A N/A N/A $424,999 Unknown 56 days
2914 Valley Farms Dr 4 3 1,594 $379,900 $238 58 days
2720 Ridgewood Dr 3 2 1,761 $374,900 $212 58 days
4035 Christiana Hoovers Gap Rd 4 4 3,763 $1,220,000 $324 21 days
1219 Lewis Downs Dr 4 3 2,859 $499,900 $174 83 days
7838 Woodfin Rd 4 4 4,141 $1,325,000 $319 118 days
873 Walnut Grove Rd N/A N/A N/A $2,375,000 Unknown 109 days
9346 Christiana Fosterville Rd N/A N/A N/A $179,000 Unknown 133 days
3370 Curie Cir 3 2 1,417 $389,900 $275 139 days
S Rucker Rd N/A N/A N/A $250,000 Unknown 639 days
Average: 3.6 2.9 2,539 $684,099 $233 186 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1015 Stepping Stone St 3 2 1,432 $359,900 $360,000 $251 55 days 10/29/26
6789 Ridley Earp Rd 2 1 1,465 N/A $341,000 $232 20 days 10/26/26
5622 Compass Way 4 3 2,203 $384,000 $395,000 $179 102 days 10/23/26
2732 Ridgewood Dr 3 2 1,417 $375,000 $373,500 $263 104 days 10/22/26
Rock Springs Midland Rd N/A N/A N/A $310,000 $300,000 Unknown 38 days 10/16/26
1439 Ansley Kay Dr 4 3 3,273 $679,900 $685,500 $209 0 days 10/15/26
105 Blue Ribbon Trl 3 3 3,913 $900,000 $907,000 $231 52 days 10/15/26
533 Birkenhead Dr 3 2 1,152 $330,000 $325,000 $282 25 days 10/13/26
1109 Auldridge Dr 3 2 1,414 $359,900 $359,900 $254 12 days 10/9/26
4597 Broiles Rd 3 3 2,081 $999,999 $1,005,000 $482 49 days 10/5/26
3009 Upstream Rd 4 3 1,475 $364,900 $364,900 $247 17 days 10/2/26
730 Eaglesham Dr 3 2 1,192 $335,000 $335,000 $281 104 days 10/2/26
1511 Izzy Mae Ct 2 4 3,450 $876,710 $876,710 $254 0 days 10/1/26
1027 Auldridge Dr 3 2 1,413 $399,900 $375,000 $265 69 days 9/30/26
708 Eaglesham Dr 3 2 1,207 $335,000 $335,000 $277 13 days 9/28/26
8333 Panther Creek Rd 5 5 4,444 N/A $891,000 $200 20 days 9/25/26
2409 Auldridge Dr 3 3 2,262 $454,900 $442,000 $195 54 days 9/23/26
688 Walnut Grove Rd 3 2 1,161 $360,000 $360,000 $310 4 days 9/21/26
1423 Rhonda Dr 4 3 3,015 $590,000 $580,000 $192 74 days 9/11/26
5508 Compass Way 4 3 1,680 $355,000 $355,000 $211 116 days 9/11/26
2216 Rolling Hls 3 2 1,635 $399,900 $405,000 $247 41 days 9/10/26
8028 Miller Rd 3 4 4,243 $1,695,000 $1,695,000 $399 43 days 9/9/26
1812 Golden Valley Dr 3 2 1,225 $429,900 $412,000 $336 55 days 9/9/26
9469 Christiana Fosterville Rd 5 3 3,920 $1,100,000 $1,025,000 $261 41 days 9/9/26
937 Blue Ash Way 4 3 1,680 $350,000 $350,000 $208 82 days 9/3/26
7566 Don Bruce Ct 3 6 2,841 $795,000 $795,000 $279 16 days 9/1/26
Manchester Pike N/A N/A N/A N/A $110,000 Unknown 23 days 8/27/26
2506 Red Barn Rd 4 3 1,664 $375,000 $370,000 $222 15 days 8/27/26
7787 Lowe Christiana Rd N/A N/A N/A $583,000 $530,000 Unknown 70 days 8/24/26
508 Dorchester Dr 2 1 984 $261,000 $261,000 $265 106 days 8/17/26
7112 Cobb Rd 4 2 1,896 $379,900 $379,000 $199 73 days 8/14/26
9202 Link Rd 4 2 1,892 $475,000 $453,000 $239 2 days 8/13/26
7640 Joe Rowlin Rd 4 3 2,764 $679,900 $679,900 $245 35 days 8/6/26
2938 Ridgewood Dr 3 2 1,927 $399,999 $390,000 $202 48 days 8/5/26
2505 Buzzard Branch Dr 3 2 1,459 $374,999 $374,999 $257 89 days 8/5/26
2232 Rankin Dr 3 2 1,304 $345,000 $350,000 $268 26 days 8/3/26
2010 Haystack Ct 4 3 1,626 $385,900 $370,000 $227 18 days 8/3/26
3178 Rucker Rd S 3 2 1,323 $407,000 $415,000 $313 98 days 8/3/26
3354 Curie Cir 4 3 2,011 $459,900 $465,000 $231 326 days 8/3/26
4747 Jones Rd 2 1 1,527 $355,000 $325,000 $212 38 days 7/31/26
120 Blue Ribbon Trl 4 4 4,525 N/A $800,000 $176 45 days 7/31/26
124 Mallow Dr 3 2 1,238 $365,000 $358,000 $289 31 days 7/30/26
14991 Manchester Pike 3 1 1,080 $599,000 $520,000 $481 53 days 7/30/26
2509 Vanlawn Ln 3 2 1,696 $439,000 $420,000 $247 62 days 7/29/26
7583 Woodfin Rd N/A N/A N/A $1,475,000 $1,475,000 Unknown 0 days 7/27/26
2504 Sundance Ct 3 2 1,344 $374,900 $370,000 $275 66 days 7/27/26
5742 Stardive Way 4 3 1,680 $347,990 $349,900 $208 11 days 7/24/26
5722 Red Cypress Dr 4 3 1,680 $352,275 $352,275 $209 4 days 7/22/26
198 N Meribeth Ln 3 2 1,100 $310,000 $310,000 $281 35 days 7/20/26
2605 Auldridge Dr 3 2 1,751 $399,999 $410,000 $234 7 days 7/20/26
Average: 3.4 2.8 2,047 $493,151 $515,092 $253 56 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108

How much is your home worth?

...get instant property value now!

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.